Market Report

or Create your own market report

Kailua Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 1046 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 285 days
41-471 Kalanianaole Highway 10 9 7,701 $24,900,000 $3,233 346 days
200 S Kalaheo Avenue 4 5 4,062 $16,900,000 $4,160 168 days
958 Mokulua Drive 5 5 6,997 $15,250,000 $2,179 35 days
396 Dune Circle 3 4 3,360 $12,995,000 $3,867 196 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 115 days
1011 Mokulua Drive 4 7 5,188 $8,995,000 $1,733 10 days
41-010 Wailea Street N/A N/A N/A $7,850,000 Unknown 21 days
41-010 Wailea Street N/A N/A N/A $7,850,000 Unknown 21 days
846 Mokulua Drive 5 4 4,612 $7,780,000 $1,686 111 days
611 Kaimalino Place 4 4 3,529 $7,488,000 $2,121 119 days
41-459 Kalanianaole Highway 4 5 4,927 $6,998,000 $1,420 146 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 115 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 82 days
Average: 3.9 3.1 2,254 $3,341,553 $1,245 102 days
Viewing 1 - 15 of 143
Viewing 1 - 15 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41-1537 Kalanianaole Highway N/A N/A N/A $10,500,000 Unknown 209 days
914 Mokulua Drive 3 5 3,354 $8,100,000 $2,415 28 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 125 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 126 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 236 days
935 Mokulua Drive 3 3 2,061 $3,650,000 $1,770 17 days
802 Pahumele Place 5 4 4,314 $3,550,000 $822 117 days
244 Awakea Road 6 3 3,150 $3,045,000 $966 168 days
260 Kuukama Street 5 3 3,037 $2,599,000 $855 171 days
1575 Ulupii Street 4 3 2,554 $1,895,000 $741 24 days
1447 Onioni Street 4 2 2,196 $1,875,000 $853 40 days
1154 Lunaai Street 4 3 2,233 $1,829,000 $819 6 days
426 Keaniani Street 4 3 1,990 $1,769,000 $888 40 days
41-812 Kakaina Street N/A N/A N/A $1,748,000 Unknown 46 days
315 Iliaina Street N/A N/A N/A $1,725,000 Unknown 150 days
Average: 3.6 2.6 1,989 $2,132,586 $980 89 days
Viewing 1 - 15 of 43
Viewing 1 - 15 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
376 Dune Circle 4 4 3,229 $11,200,000 $10,500,000 $3,251 385 days 4/28/26
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
343 Dune Circle 4 4 2,959 $4,995,000 $6,050,000 $2,044 31 days 8/28/26
133 Kuailima Drive 6 5 3,160 $5,500,000 $5,500,000 $1,740 112 days 5/8/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
41-1009 Laumilo Street 3 3 1,946 $5,300,000 $4,800,000 $2,466 90 days 7/8/26
110 N Kalaheo Avenue Unit A 5 4 3,329 $4,850,000 $4,734,000 $1,422 116 days 6/12/26
141 Kuailima Drive 5 4 1,564 $4,720,000 $4,550,000 $2,909 45 days 6/8/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
118 Kailuana Place 4 3 2,642 $4,000,000 $4,000,000 $1,514 37 days 9/28/26
71 Namala Place 4 3 2,597 $3,930,000 $3,960,000 $1,524 66 days 9/18/26
851 Aalapapa Drive 4 4 2,919 $4,250,000 $3,910,000 $1,339 278 days 9/17/26
85 Mahiloa Place 4 4 2,398 $3,899,900 $3,800,000 $1,584 133 days 10/16/26
485 Wanaao Road 5 4 3,512 $4,098,000 $3,775,000 $1,074 105 days 8/10/26
337 Wanaao Road 6 6 5,423 $3,998,000 $3,675,000 $677 112 days 7/16/26
Average: 3.4 2.5 1,756 $1,818,547 $1,792,932 $1,035 83 days
Viewing 1 - 15 of 207
Viewing 1 - 15 of 207

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.