Market Report

or Create your own market report

Kailua Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Kailuana Loop 8 11 8,178 $29,420,000 $3,597 296 days
380 Lama Place 4 5 4,497 $13,800,000 $3,068 54 days
22 Pilipu Place 6 5 3,738 $7,770,000 $2,078 31 days
638 Kaimalino Street 4 3 2,902 $6,775,000 $2,334 158 days
1212 Mokulua Drive 7 5 5,127 $6,250,000 $1,219 55 days
326 Lanipo Drive 5 5 5,361 $5,300,000 $988 199 days
103 Kaapuni Drive 6 4 4,109 $4,395,000 $1,069 102 days
41-888 Laumilo Street 5 3 2,109 $3,599,000 $1,706 4 days
41-020 Puuone Street 3 2 484 $3,495,000 $7,221 33 days
36 Aalapapa Place 4 3 2,220 $3,495,000 $1,574 170 days
881 Aalapapa Drive 2 2 1,132 $3,400,000 $3,003 257 days
114 Kaelepulu Drive 4 2 2,346 $3,300,000 $1,406 117 days
561 Kaneapu Place 4 4 2,984 $3,200,000 $1,072 57 days
153 Kuulei Road 6 5 3,597 $2,950,000 $820 55 days
159 Omao Street 7 5 3,832 $2,799,999 $730 214 days
Average: 3.8 2.9 2,165 $2,601,392 $1,204 67 days
Viewing 1 - 15 of 69
Viewing 1 - 15 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Kai One Place 7 6 5,153 $4,088,000 $793 20 days
41-037 Hinalea Street 5 3 2,484 $2,800,000 $1,127 61 days
28 Oneawa Street N/A N/A N/A $2,800,000 Unknown 132 days
225 N Kalaheo Avenue 4 4 3,002 $2,695,000 $897 96 days
155 Kuuhale Street 3 3 3,031 $2,499,000 $824 92 days
135 Makua Street 3 3 2,391 $2,450,000 $1,024 44 days
241 Kaha Street 4 3 2,239 $2,285,000 $1,020 23 days
1364 Manu Mele Street 4 4 3,082 $2,250,000 $730 25 days
1312 Aulepe Street 4 3 2,264 $2,198,000 $970 30 days
1245 Aloha Oe Drive 4 3 3,156 $1,886,000 $597 63 days
305 Auwinala Road 3 2 2,297 $1,845,000 $803 8 days
117 Palapu Street 3 3 1,790 $1,825,000 $1,019 22 days
41-978M Waikupanaha Street N/A N/A N/A $1,800,000 Unknown 32 days
41-978M Waikupanaha Street 11 8 4,275 $1,800,000 $421 32 days
41-978M Waikupanaha Street N/A N/A N/A $1,800,000 Unknown 32 days
Average: 3.8 2.8 2,032 $1,581,258 $822 61 days
Viewing 1 - 15 of 49
Viewing 1 - 15 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Kaapuni Drive N/A N/A N/A $8,900,000 $8,800,000 Unknown 101 days 8/2/23
626 Kaimalino Street 5 5 3,018 $8,675,000 $8,675,000 $2,874 49 days 4/27/23
360 Dune Circle 3 4 2,323 $8,900,000 $8,500,000 $3,659 42 days 5/17/23
952 Mokulua Drive 6 5 4,098 $10,000,000 $8,500,000 $2,074 97 days 5/26/23
810K A N Kalaheo Avenue 4 3 2,292 $7,580,000 $7,580,000 $3,307 24 days 8/24/23
41-983 Laumilo Street 3 4 3,922 $6,700,000 $5,348,000 $1,363 233 days 8/22/23
734 & 735 Kihapai Place N/A N/A N/A $4,999,999 $5,000,000 Unknown 100 days 8/31/23
133 Kuailima Drive 6 5 3,160 $4,850,000 $4,874,233 $1,542 5 days 8/22/23
110 N Kalaheo Avenue Unit A 5 4 3,329 $3,967,340 $4,800,000 $1,441 16 days 7/31/23
154 Mokumanu Drive 4 5 3,241 $4,288,000 $4,150,000 $1,280 114 days 7/19/23
40 Kaiholu Place 4 3 1,595 $3,799,000 $3,875,000 $2,429 15 days 9/18/23
128 Pokole Way 7 5 4,184 $3,587,000 $3,587,000 $857 16 days 5/31/23
378 Auwinala Road 4 3 3,123 $3,000,000 $3,000,000 $960 44 days 6/5/23
723 N Kalaheo Avenue 4 4 2,814 $2,900,000 $2,983,000 $1,060 16 days 5/26/23
69 Mahealani Place 4 2 1,810 $3,099,000 $2,950,000 $1,629 50 days 9/11/23
Average: 3.5 2.6 1,807 $1,720,729 $1,696,698 $904 29 days
Viewing 1 - 15 of 203
Viewing 1 - 15 of 203

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.